<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health Care Products &#124; Nutritional Health Supplements &#124; Belmarra Health &#187; High blood sugar levels</title>
	<atom:link href="http://www.belmarrahealth.com/tag/high-blood-sugar-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.belmarrahealth.com</link>
	<description>Belmarra health care provides natural health care products and nutritional supplements with the required help and advice about their use in Canada. bel marra 8665310466</description>
	<lastBuildDate>Thu, 20 Jun 2013 08:50:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Coffee and Type 2 Diabetes</title>
		<link>http://www.belmarrahealth.com/diabetes-2/coffee-and-type-2-diabetes/</link>
		<comments>http://www.belmarrahealth.com/diabetes-2/coffee-and-type-2-diabetes/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:11:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[glucose levels]]></category>
		<category><![CDATA[High blood sugar levels]]></category>

		<guid isPermaLink="false">http://www.belmarrahealth.com/?p=4685</guid>
		<description><![CDATA[<p><p><a href="http://www.belmarrahealth.com/diabetes-2/coffee-and-type-2-diabetes/"><img class="alignleft size-full wp-image-4686" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="high blood sugar levels" src="http://www.belmarrahealth.com/wp-content/uploads/2012/04/high-blood-sugar-levels.jpg" alt="high blood sugar levels" width="130" height="130" /></a>Americans spend an average of 40 billion dollars per year on coffee and 54 % of American adults consume it on a daily basis. Some good news for all of you coffee drinkers out there is that emerging evidence suggests that drinking coffee may do more than just give you that extra energy boost to get through your day; it may also reduce your risk for developing type-2 diabetes. In fact, one study, conducted in 2009, found that individuals who …</p></p><p>The post <a href="http://www.belmarrahealth.com/diabetes-2/coffee-and-type-2-diabetes/">Coffee and Type 2 Diabetes</a> appeared first on <a href="http://www.belmarrahealth.com">Natural Health Care Products | Nutritional Health Supplements | Belmarra Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.belmarrahealth.com/diabetes-2/coffee-and-type-2-diabetes/"><img class="alignleft size-full wp-image-4686" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="high blood sugar levels" src="http://www.belmarrahealth.com/wp-content/uploads/2012/04/high-blood-sugar-levels.jpg" alt="high blood sugar levels" width="130" height="130" /></a>Americans spend an average of 40 billion dollars per year on coffee and 54 % of American adults consume it on a daily basis. Some good news for all of you coffee drinkers out there is that emerging evidence suggests that drinking coffee may do more than just give you that extra energy boost to get through your day; it may also reduce your risk for developing type-2 diabetes. In fact, one study, conducted in 2009, found that individuals who drank 4 or more cups of coffee daily had a 50 % lower risk of diabetes and each additional cup consumed resulted in an additional 7 % decreased risk (Archives of Internal Medicine). Prompted by this study, scientists at Wuhan University in China set-out to find exactly how coffee may reduce the risk for diabetes.</p>
<p><strong>Type-2 Diabetes</strong></p>
<p>Type-2 diabetes is a disease that is characterized by chronic <a href="http://www.belmarrahealth.com/tag/blood-sugar/" target="_blank">high blood sugar levels</a> caused by an inability to produce, and/or an insensitivity to the hormone that regulates glucose levels – insulin. Diabetics have a greater risk of stroke, blindness, renal failure and colon cancer and the chronic high blood sugar levels that they suffer from, can result in bothersome symptoms such as fatigue, excessive thirst, vision problems and muscle cramps.</p>
<p><span style="color: #0000ff;"><strong>RELATED READING: <a title="diabetes" href="http://www.belmarrahealth.com/diabetes-2/diabetes-myths-you-need-to-know/">Diabetes Myths You Need to Know</a></strong></span></p>
<p><strong>The Effect of Coffee on Diabetes</strong></p>
<p>It should be noted that this study was done in cells, and more research needs to be done to determine if coffee has the same diabetes prevention effects in humans. In addition, adding sugar or cream to your coffee would likely hinder the possible beneficial effects, because sugar and cream negatively affect your <a href="http://www.belmarrahealth.com/tag/glucose-levels/" target="_blank">glucose levels</a>. According to U.S. diabetes expert Dr. Vivian Fonseca, it is way too soon to be recommending coffee for the prevention of diabetes. Until further research is done, your best bet for reducing your risk for developing diabetes is to consume a healthy diet high in fiber and whole foods and to maintain a healthy body weight; both of which will prevent the chronic high blood sugar levels associated with diabetes. Exercising regularly will also help to keep your glucose levels steady and dramatically lower you diabetes risk</p>
<p>The post <a href="http://www.belmarrahealth.com/diabetes-2/coffee-and-type-2-diabetes/">Coffee and Type 2 Diabetes</a> appeared first on <a href="http://www.belmarrahealth.com">Natural Health Care Products | Nutritional Health Supplements | Belmarra Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.belmarrahealth.com/diabetes-2/coffee-and-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Myths You Need to Know</title>
		<link>http://www.belmarrahealth.com/diabetes-2/diabetes-myths-you-need-to-know/</link>
		<comments>http://www.belmarrahealth.com/diabetes-2/diabetes-myths-you-need-to-know/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:15:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[High blood sugar levels]]></category>
		<category><![CDATA[insulin]]></category>

		<guid isPermaLink="false">http://www.belmarrahealth.com/?p=4475</guid>
		<description><![CDATA[<p><p><a href="http://www.belmarrahealth.com/diabetes-2/diabetes-myths-you-need-to-know/"><img class="alignleft size-full wp-image-4476" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" src="http://www.belmarrahealth.com/wp-content/uploads/2012/04/diabetes.jpg" alt="diabetes" width="130" height="130" /></a>Diabetes is a disorder where the pancreas is unable to produce enough insulin, which is the hormone responsible for regulating <a href="http://www.belmarrahealth.com/tag/blood-sugar/" target="_blank">blood sugar levels</a>. As a result of this inability, diabetic individuals experience chronic high blood sugar levels. Obesity is the number one risk factor for the development of diabetes and more than 80% of type-2 diabetics, (the type of diabetes that is caused primarily by lifestyle factors) are overweight or obese. There are a lot of myths surrounding diabetes …</p></p><p>The post <a href="http://www.belmarrahealth.com/diabetes-2/diabetes-myths-you-need-to-know/">Diabetes Myths You Need to Know</a> appeared first on <a href="http://www.belmarrahealth.com">Natural Health Care Products | Nutritional Health Supplements | Belmarra Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.belmarrahealth.com/diabetes-2/diabetes-myths-you-need-to-know/"><img class="alignleft size-full wp-image-4476" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" src="http://www.belmarrahealth.com/wp-content/uploads/2012/04/diabetes.jpg" alt="diabetes" width="130" height="130" /></a>Diabetes is a disorder where the pancreas is unable to produce enough insulin, which is the hormone responsible for regulating <a href="http://www.belmarrahealth.com/tag/blood-sugar/" target="_blank">blood sugar levels</a>. As a result of this inability, diabetic individuals experience chronic high blood sugar levels. Obesity is the number one risk factor for the development of diabetes and more than 80% of type-2 diabetics, (the type of diabetes that is caused primarily by lifestyle factors) are overweight or obese. There are a lot of myths surrounding diabetes and obesity, and according to Mark Hyman, MD, functional medicine expert, and author of The Blood Sugar Solution, the perpetuation of the following 5 diabetes and obesity myths is what makes it so hard to overcome them.</p>
<h3><strong>Myth #1: Obesity and Diabetes Are Caused by Genetics</strong></h3>
<p>We have been led to believe that genetics play a principal role in the development of obesity and type-2 diabetes, however these assumptions are false. Although obesity tends to run in families, genes only play a small role in its development; the rest is a matter of nurture, and not nature. In other words, a major reason why obesity tends to be shared amongst family members is because they also tend to share similar, unhealthy dietary and lifestyle habits. As for type-2 diabetes, it can be brought on by environmental and lifestyle factors. As Dr. Hyman pointed out&#8211;the fact that the total number of people in the world with diabetes increased sevenfold, from 35 million to 240 million in the past 25 years, is proof that environmental, and not genetic factors, are primarily to blame for diabetes.</p>
<p><strong><span style="color: #0000ff;">RELATED ARTICLE</span>: <a title="diabetes" href="http://www.belmarrahealth.com/diabetes-2/is-diabetes-actually-reversible/">Is Diabetes Actually Reversible?</a></strong></p>
<h3><strong>Myth # 2: Diabetes is Irreversible</strong></h3>
<p>A healthy diet in combination with regular exercise is often all that is needed to completely reverse type-2 diabetes. Unfortunately, too many doctors focus solely on fasting blood sugar levels instead of insulin levels when it comes to diagnosing diabetes and this can result in doctors not catching diabetes early enough, states Dr. Hyman. This is problematic, because as the disease progresses, it becomes more difficult to reverse. Nevertheless, the majority of advanced diabetes cases can still be controlled via aggressive lifestyle changes, in combination with the temporary use of insulin medications.</p>
<h3><strong>Myth #3: Pre-Diabetes is Nothing to Worry About</strong></h3>
<p>If a blood sugar monitor or fasting blood sugar test suggests that you have pre-diabetes, it is not something you should take lightly. Pre-diabetes carries almost all the same risks as diabetes&#8211; it increases your risk for heart attack or stroke by 50% and it also increases your likelihood for developing dementia and cancer Pre-diabetes is much easier to reverse than full blown diabetes, and neglecting to proactively reverse it, is foolish and imprudent.</p>
<h3><strong>Myth # 4: Insulin Therapy is the Best Treatment Option for Diabetics</strong></h3>
<p>Although <a href="http://www.belmarrahealth.com/tag/insulin/" target="_blank">insulin</a> can effectively reduce high blood sugar levels, it also encourages the storage of fat. Moreover, insulin therapy can lead to an increased appetite and weight gain, increased inflammation and higher cholesterol and blood pressure levels. According to Dr. Hyman, insulin should only be used as a last resort, and the lowest dose possible should be taken. Fortunately, if you are already on insulin, you are not stuck on it for life. Under your doctor’s supervision, you can use a combination of aggressive lifestyle factors and dietary modifications in order to reverse your diabetes and get off the insulin for good!</p>
<h3><strong>Myth # 5: Medications That Lower Blood Sugar Levels Can Prevent Heart Attacks and Death in Obese and Diabetic Individuals</strong></h3>
<p>According to recent trials in New England Journal of Medicine, treating risk factors associated with obesity and diabetes may not only be ineffective, it may actually be harmful because it ignores the root cause of the disease. In fact, as opposed to reducing heart attacks, strokes and deaths, the world’s #1 diabetes drug, Avandia, contributed to a whopping 47,000 incidences of them in the first ten years of its use alone.</p>
<p>If you suffer from obesity or diabetes, you should shift your focus from increasing insulin and lowering blood sugar levels, to simply getting healthy. By focusing on getting healthy instead of just treating the symptoms of obesity and diabetes, more often than not, the diseases will take care of themselves.</p>
<p>The post <a href="http://www.belmarrahealth.com/diabetes-2/diabetes-myths-you-need-to-know/">Diabetes Myths You Need to Know</a> appeared first on <a href="http://www.belmarrahealth.com">Natural Health Care Products | Nutritional Health Supplements | Belmarra Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.belmarrahealth.com/diabetes-2/diabetes-myths-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canned Meat Might Double Your Diabetes Risk</title>
		<link>http://www.belmarrahealth.com/diabetes-2/canned-meat-might-double-your-diabetes-risk/</link>
		<comments>http://www.belmarrahealth.com/diabetes-2/canned-meat-might-double-your-diabetes-risk/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 05:23:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetic diets]]></category>
		<category><![CDATA[glucose levels]]></category>
		<category><![CDATA[High blood sugar levels]]></category>

		<guid isPermaLink="false">http://www.belmarrahealth.com/?p=4273</guid>
		<description><![CDATA[<p><p><a href="http://www.belmarrahealth.com/diabetes-2/canned-meat-might-double-your-diabetes-risk/"><img class="alignleft size-full wp-image-4274" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" src="http://www.belmarrahealth.com/wp-content/uploads/2012/04/Diabetes_Risk.jpg" alt="glucose levels" width="130" height="130" /></a>Diabetics are generally characterized with elevated <a href="http://www.belmarrahealth.com/tag/blood-sugar/" target="_blank">blood sugar</a> levels that need immediate control in order to prevent further medical complications.  Diabetics regulate their <a href="http://www.belmarrahealth.com/tag/glucose-levels/" target="_blank">glucose levels</a> through the administration of insulin or by monitoring the type and amount of food consumed on a regular basis.  A diabetic diet usually consists of low-sugar food items that prevent an increase in blood glucose levels.  Diabetics are also advised to engage in daily exercise regimens in order to burn any carbohydrates that they have …</p></p><p>The post <a href="http://www.belmarrahealth.com/diabetes-2/canned-meat-might-double-your-diabetes-risk/">Canned Meat Might Double Your Diabetes Risk</a> appeared first on <a href="http://www.belmarrahealth.com">Natural Health Care Products | Nutritional Health Supplements | Belmarra Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.belmarrahealth.com/diabetes-2/canned-meat-might-double-your-diabetes-risk/"><img class="alignleft size-full wp-image-4274" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" src="http://www.belmarrahealth.com/wp-content/uploads/2012/04/Diabetes_Risk.jpg" alt="glucose levels" width="130" height="130" /></a>Diabetics are generally characterized with elevated <a href="http://www.belmarrahealth.com/tag/blood-sugar/" target="_blank">blood sugar</a> levels that need immediate control in order to prevent further medical complications.  Diabetics regulate their <a href="http://www.belmarrahealth.com/tag/glucose-levels/" target="_blank">glucose levels</a> through the administration of insulin or by monitoring the type and amount of food consumed on a regular basis.  A diabetic diet usually consists of low-sugar food items that prevent an increase in blood glucose levels.  Diabetics are also advised to engage in daily exercise regimens in order to burn any carbohydrates that they have consumed from their meals.</p>
<h1>Diabetic Diets</h1>
<p>Planning daily meals based on a diabetic diet can also be quite cumbersome, especially when the food choices are restricted to low-sugar or sugar-free items.  There are also sugar substitutes that could be included in a <a href="http://www.belmarrahealth.com/tag/diabetic-diet/" target="_blank">diabetic diet</a>, designed as sweetener for your coffee, tea, and other favorite beverages.  Sugar-free ice cream and frozen yogurt are also substitute desserts in a diabetic diet.  It is also recommended that diabetics increase their consumption of nuts and vegetables, which are rich in proteins and fiber.</p>
<p style="padding-left: 60px;"><span style="color: #0000ff;"><strong>RELATED INFORMATION: </strong></span><br />
<span style="color: #0000ff;"><strong>You Could Be Making Deadly Blood Sugar Mistakes!</strong></span><br />
<span style="color: #0000ff;"><strong><a title="blood sugar" href="http://belmarrahealth.com/glucose-control-formula-BM/glucosecontrol3.html"><span style="color: #0000ff;">LEARN WHAT THEY ARE HERE!</span></a></strong></span></p>
<p>For diabetics that are classified as non-insulin dependent, the chances to cure diabetes are quite high.  A change in one’s lifestyle, including the type of food consumed on a regular basis, can serve to directly cure diabetes.  Simply avoiding high-sugar food items can cure diabetes, yet there are also certain food items that may have been considered as safe for decades but are now considered harmful to diabetics.</p>
<h2><strong>How Can Your Blood Sugar Be Effective</strong></h2>
<p>According to the Strong Family Heart Study conducted by the University of Washington in Seattle, eating canned meat increases the risk for a person to develop diabetes.  The study involved monitoring approximately 2,000 non-diabetics for 5 years and determining which of the study participants developed the disease at the end of the study.  The study participants were asked to complete a questionnaire that collected the frequency and type of food items that they consumed on a regular basis.  It should also be understood that the study population did not follow a diabetic diet because none of them were diabetics at the start of the study. Interestingly, the canned meat brand Spam was the most commonly processed food item that the diabetics consumed.</p>
<p>In order to cure diabetes, a diabetic diet should be strictly followed, yet who knew that canned meat could turn around the effects of a low-sugar or sugar-free regimen?  The results of the Strong Heart Family study provided useful information for designing a diabetic diet, based on actual prospective studies involving non-diabetics and monitoring their health outcome after five years.  It may be possible that canned meat is considered as a quick resource for meals, even in a diabetic diet, yet other more healthy food options should be considered to cure diabetes.</p>
<p>It is true that biomedical research efforts have continuously conducted studies on how to cure diabetes.  These scientists may come up with a new drug that would effectively control blood sugar levels, regardless of following a diabetic diet or not.  However, it is also important for a person diagnosed with diabetes to actively cure diabetes on a personal level.  The recent report on the effects of canned meat gives us leverage on how to cure diabetes by improving our food choices.  The report shows that it is not the meat that actually increases the risk for developing diabetes, but the processing involved in manufacturing these commercial meat products.  It is thus still safe to eat unprocessed meat and still cure diabetes.  This report will also drive us to be more creative in designing a diabetic diet that would ultimately cure diabetes.</p>
<p>The post <a href="http://www.belmarrahealth.com/diabetes-2/canned-meat-might-double-your-diabetes-risk/">Canned Meat Might Double Your Diabetes Risk</a> appeared first on <a href="http://www.belmarrahealth.com">Natural Health Care Products | Nutritional Health Supplements | Belmarra Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.belmarrahealth.com/diabetes-2/canned-meat-might-double-your-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This the Cure for Diabetes?</title>
		<link>http://www.belmarrahealth.com/diabetes-2/is-this-the-cure-for-diabetes/</link>
		<comments>http://www.belmarrahealth.com/diabetes-2/is-this-the-cure-for-diabetes/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 02:11:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[High blood sugar levels]]></category>

		<guid isPermaLink="false">http://www.belmarrahealth.com/?p=3927</guid>
		<description><![CDATA[<p><p><a href="http://www.belmarrahealth.com/wp-content/uploads/2012/03/stk65059cor1.jpg"><img class="alignleft  wp-image-3950" title="stk65059cor" src="http://www.belmarrahealth.com/wp-content/uploads/2012/03/stk65059cor1-150x150.jpg" alt="" width="125" height="124" /></a>With the increased levels of obesity in Canada, there has been a correlated increase in the number of people being diagnosed with Type II diabetes. Due to the serious complications that can occur with diabetes, many diabetics are searching for a diabetes cure. Research has started to look at alternatives to traditional medicinal treatment for diabetes as well as for a diabetes cure. The role of cinnamon in the treatment of diabetes has been investigated by a number of researchers …</p></p><p>The post <a href="http://www.belmarrahealth.com/diabetes-2/is-this-the-cure-for-diabetes/">Is This the Cure for Diabetes?</a> appeared first on <a href="http://www.belmarrahealth.com">Natural Health Care Products | Nutritional Health Supplements | Belmarra Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.belmarrahealth.com/wp-content/uploads/2012/03/stk65059cor1.jpg"><img class="alignleft  wp-image-3950" title="stk65059cor" src="http://www.belmarrahealth.com/wp-content/uploads/2012/03/stk65059cor1-150x150.jpg" alt="" width="125" height="124" /></a>With the increased levels of obesity in Canada, there has been a correlated increase in the number of people being diagnosed with Type II diabetes. Due to the serious complications that can occur with diabetes, many diabetics are searching for a diabetes cure. Research has started to look at alternatives to traditional medicinal treatment for diabetes as well as for a diabetes cure. The role of cinnamon in the treatment of diabetes has been investigated by a number of researchers and has shown positive <a href="http://www.belmarrahealth.com/tag/blood-sugar/" target="_blank">blood sugar</a> results but has not been shown to provide a diabetes cure.</p>
<p>What is Diabetes?</p>
<p>Diabetes is a chronic condition that is characterized by high blood sugar levels. Diabetes can be broken down into:</p>
<p>a) Type I – this is usually diagnosed during childhood, but can be found at any age. With Type I diabetes, the body is unable to make sufficient insulin which results in high blood sugar levels if left untreated. Treatment involves insulin injections.</p>
<p>b) Type II – this is the most common type of diabetes, and is usually diagnosed in adulthood, but is now being seen in children and young adults. Type II diabetes occurs when the body cannot make enough insulin or when the body is not using the insulin properly. Type II is often seen in the obese population. Gestational – high <a href="http://www.belmarrahealth.com/tag/blood-sugar/" target="_blank">blood sugar</a> levels can be seen in women during pregnancy, even if they don’t have diabetes</p>
<p>Complications of Diabetes</p>
<p>If diabetes is left untreated, high blood sugar levels can lead to a number of complications including:</p>
<p>- Heart disease – up to 80% of diabetics will die of a heart attack or stroke</p>
<p>- Kidney disease – high blood sugar levels can impair the kidneys and prevent them from functioning properly and can even cause them to shut down in severe cases</p>
<p>- Eye disease – approximately 2 million Canadians have some form of eye disease as the result of <a href="http://www.belmarrahealth.com/tag/diabetes/" target="_blank">diabetes</a> (diabetic retinopathy)</p>
<p>- Nerve damage – diabetes can affect the circulation and immune system and can damage sensory nerves, especially in the hands and feet</p>
<p>- Impotence – men with long-standing diabetes, poor blood sugar control, smokers and those that have high blood pressure, high cholesterol and heart disease are at an increased risk</p>
<p>- Depression – approximately 25% of diabetics suffer from depression</p>
<p>Cinnamon as Treatment and Possible Diabetes Cure?</p>
<p>Cinnamon and its’ role in lowering blood sugar levels has been a topic of debate recently. Past research suggested that cinnamon may be added as a supplement to traditional diabetes treatments to help lower high blood sugar levels. Researchers have found that by adding a small amount of cinnamon to your diet, about ½ teaspoon, you will start to notice a decrease in your blood sugar levels. It will also help to lower LDL (“bad”) cholesterol and total cholesterol levels in Type II diabetics. To date, no research has proven that cinnamon is a diabetes cure.</p>
<p>While many people get excited when new findings are reported about a diabetic treatment option or a diabetes cure, it is best not to get too optimistic. Until a diabetes cure is found, the best way to manage diabetes and control blood sugar levels is to monitor your blood sugar levels regularly. Maintain your blood sugar levels by eating a healthy diet, exercising regularly and if needed, by taking medication to control your blood sugar. In combination with these treatments, adding a half teaspoon of cinnamon a day to your diet can help to maintain healthy blood sugar levels, but should not be confused as a diabetes cure. It is vital that additional research be conducted and focused on the mechanism of action of cinnamon as well as other herbs and spices to help develop additional treatment options as well as a potential diabetes cure.</p>
<p>The post <a href="http://www.belmarrahealth.com/diabetes-2/is-this-the-cure-for-diabetes/">Is This the Cure for Diabetes?</a> appeared first on <a href="http://www.belmarrahealth.com">Natural Health Care Products | Nutritional Health Supplements | Belmarra Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.belmarrahealth.com/diabetes-2/is-this-the-cure-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
